Device

  Sockets  

We are the leading company in providing all kind of Sockets, Open Spelter Sockets, Close Spelter Sockets, Wedge Sockets for varying applications. Our company is the Manufacturer and Supplier of Sockets, Open Spelter Sockets, Close Spelter Sockets, Wedge Sockets in India and Global. Sockets, Open Spelter Sockets, Close Spelter Sockets, Wedge Sockets are manufactured using superior quality basic materials with advanced technology under strict supervision of the process experts.

Open Sockets
Open Spelter Sockets
Closed Sockets
Close Spelter Sockets
Wedge Sockets
Wedge Sockets
Open Spelter Sockets
Open Spelter Socket
Open Spelter Socket
All Dimensions in mm.
Close Spelter Sockets
closed Spelter Socket
closed Spelter Socket
All Dimensions in mm.
Wedge Socket
Wedge Socket
Wedge Socket
Wire Rope Size
(in.)
Weight Each
(lbs.)
Weight Each
(lbs.)
Dimensions (In.)
A B C D G H J K L P R S T U V
3/8 4.6 .6 6.81 3.55 1.00 1.00 1.63 2.81 8.43 1.38 1.06 1.94 .50 2.53 .44 1.91 2.14
7/16 4.6 .6 6.81 3.55 1.00 1.00 1.63 2.81 8.73 1.08 1.06 1.94 .50 2.53 .53 1.76 1.88
1/2 4.6 .6 6.81 3.55 1.00 1.00 1.63 2.81 8.73 1.02 1.06 1.94 .50 2.53 .53 1.76 1.88
1/2 8.5 1.0 9.19 4.23 1.41 1.25 2.13 3.31 11.19 1.84 1.50 3.00 .63 3.25 .75 1.92 2.16
9/16 8.5 1.0 9.19 4.23 1.41 1.25 2.13 3.31 11.47 2.40 1.50 3.00 .63 3.25 .69 2.00 2.18
5/8 8.5 1.0 9.19 4.23 1.41 1.25 2.13 3.31 11.47 2.34 1.50 3.00 .63 3.25 .69 2.00 2.18
5/8 9.4 1.4 9.45 4.70 1.50 1.25 2.24 3.63 11.91 2.48 1.50 3.00 .56 3.25 .88 2.38 2.75
3/4 9.4 1.4 9.45 4.70 1.50 1.25 2.24 3.63 11.81 2.03 1.50 3.00 .56 3.25 .88 2.13 2.63
5/8 19.8 4.3 10.59 5.68 1.81 1.63 2.38 5.53 13.19 1.91 1.53 2.88 .75 4.13 .69 3.26 3.50
3/4 20.4 4.8 10.59 5.68 1.81 1.63 2.38 5.84 13.54 2.38 1.53 2.88 .75 4.13 .78 3.12 3.38
7/8 16.5 2.6 11.26 5.11 1.31 1.25 2.69 --- --- 2.56 1.63 3.26 .66 3.25 1.06 2.12 2.56
1 16.5 2.6 11.26 5.11 1.31 1.25 2.69 --- --- 2.56 1.63 3.26 .66 3.25 1.06 1.88 2.38
7/8 31.5 7.6 12.77 6.96 1.81 1.63 3.06 7.20 16.02 2.87 1.65 3.12 .75 4.13 .88 3.88 4.18
1 32.5 8.6 12.77 6.96 1.81 1.63 3.06 7.31 16.41 2.32 1.65 3.12 .75 4.13 1.03 3.76 4.06
1-1/8 55.4 12.5 15.94 8.62 1.81 1.63 3.57 9.15 19.72 3.26 2.19 4.38 .75 4.13 1.09 4.76 5.06
1-1/4 58.0 15.0 15.94 8.62 1.81 1.63 3.57 9.39 20.22 2.83 2.19 4.38 .75 4.13 1.19 4.62 4.94
1-1/8 60.6 12.5 16.34 8.73 2.62 2.50 3.56 9.15 19.97 3.37 2.34 4.50 1.06 6.13 1.09 4.76 5.06
1-1/4 64.9 15.0 16.34 8.73 2.62 2.50 3.56 9.39 20.48 2.94 2.34 4.50 1.06 6.13 1.19 4.62 4.94
* Non-"TERMINATOR"TM Style
Features
  • Basket is cast steel.
  • Wedge socket terminations have an efficiency rating of 80% based on the catalog strength of XXIP wire rope.
  • Wedges are color coded for easy identification.
    • Blue - largest wire line size for socket.
    • Black - mid size wire line for socket.
    • 7/16" on US4
    • 9/16" on US5
    • Orange - smallest wire line size for socket.
  • Cast into each wedge is the model number of the socket and the wire line size for which the wedge is to be used.
  • Cast into each socket is the name "McKissick", "Crosby" or "CG", its model number and its wire line range.
  • By simply changing out the wedge, each socket can be utilized for various wire line sizes (Ensure correct wedge is used for wire rope size).
  • Load pin is forged and headed on one end.
  • US-422 wedge sockets contain a hammer pad (lip) to assist in proper securement of termination.
  • Crosby products meet or exceed all the requirements of ASME B30.26 including identification, ductility, design factor, proof load and temperature requirements. Importantly, Crosby products meet other critical performance requirements including fatigue life, impact properties and material traceability, not addressed by ASME B20.26.
  • UWO-422 Wedges are to be used only with the
    US-422 Wedge Socket Assemblies.